Historical Price From 18 May 2026 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(15 Jul 2026 To 30 Jul 2026) | 2.46 | 2.50 | 2.32 | 2.34 | 10,702,939 | 25,957,442 |
| Previous 4 weeks(17 Jun 2026 To 14 Jul 2026) | 2.36 | 2.44 | 2.24 | 2.42 | 16,637,419 | 38,845,197 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 2.34 | 2.36 | 2.24 | 2.26 | 2,812,743 | 6,437,513 |
| 13 Aug 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 206,014 | 492,407 |
| 11 Aug 2026 | 2.38 | 2.38 | 2.36 | 2.38 | 279,400 | 661,518 |
| 10 Aug 2026 | 2.36 | 2.40 | 2.36 | 2.38 | 408,653 | 974,237 |
| 07 Aug 2026 | 2.36 | 2.38 | 2.36 | 2.36 | 489,519 | 1,155,510 |
| 06 Aug 2026 | 2.40 | 2.40 | 2.36 | 2.36 | 306,824 | 732,161 |
| 05 Aug 2026 | 2.38 | 2.40 | 2.36 | 2.38 | 212,469 | 505,269 |
| 04 Aug 2026 | 2.40 | 2.42 | 2.38 | 2.38 | 235,402 | 562,990 |
| 03 Aug 2026 | 2.36 | 2.42 | 2.36 | 2.38 | 325,600 | 782,080 |
| 31 Jul 2026 | 2.34 | 2.40 | 2.34 | 2.38 | 328,010 | 780,862 |
| 30 Jul 2026 | 2.36 | 2.36 | 2.32 | 2.34 | 366,925 | 861,232 |
| 27 Jul 2026 | 2.38 | 2.40 | 2.34 | 2.36 | 1,490,661 | 3,522,743 |
| 24 Jul 2026 | 2.38 | 2.42 | 2.38 | 2.40 | 389,334 | 932,987 |
| 23 Jul 2026 | 2.40 | 2.44 | 2.38 | 2.42 | 706,101 | 1,700,364 |
| 22 Jul 2026 | 2.48 | 2.48 | 2.38 | 2.38 | 1,665,602 | 4,020,214 |
| 21 Jul 2026 | 2.50 | 2.50 | 2.46 | 2.48 | 717,001 | 1,779,000 |
| 20 Jul 2026 | 2.48 | 2.50 | 2.46 | 2.46 | 799,205 | 1,977,234 |
| 17 Jul 2026 | 2.44 | 2.50 | 2.42 | 2.50 | 1,760,100 | 4,320,184 |
| 16 Jul 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 534,110 | 1,297,890 |
| 15 Jul 2026 | 2.46 | 2.50 | 2.38 | 2.42 | 2,273,900 | 5,545,594 |
| 14 Jul 2026 | 2.36 | 2.44 | 2.34 | 2.42 | 1,425,865 | 3,398,453 |
| 13 Jul 2026 | 2.32 | 2.36 | 2.30 | 2.36 | 613,900 | 1,439,660 |
| 10 Jul 2026 | 2.32 | 2.32 | 2.30 | 2.32 | 163,009 | 376,610 |
| 09 Jul 2026 | 2.30 | 2.32 | 2.28 | 2.32 | 254,110 | 581,609 |
| 08 Jul 2026 | 2.36 | 2.38 | 2.28 | 2.28 | 931,630 | 2,171,251 |
| 07 Jul 2026 | 2.30 | 2.36 | 2.28 | 2.36 | 491,851 | 1,145,376 |
| 06 Jul 2026 | 2.32 | 2.32 | 2.28 | 2.30 | 389,700 | 896,448 |
| 03 Jul 2026 | 2.28 | 2.30 | 2.26 | 2.30 | 453,902 | 1,039,814 |
| 02 Jul 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 517,332 | 1,181,068 |
| 01 Jul 2026 | 2.30 | 2.32 | 2.28 | 2.30 | 374,321 | 861,859 |
| 30 Jun 2026 | 2.32 | 2.34 | 2.28 | 2.30 | 504,405 | 1,161,003 |
| 29 Jun 2026 | 2.28 | 2.34 | 2.28 | 2.30 | 366,636 | 845,050 |
| 26 Jun 2026 | 2.28 | 2.30 | 2.26 | 2.28 | 263,623 | 601,336 |
| 25 Jun 2026 | 2.28 | 2.32 | 2.28 | 2.28 | 730,606 | 1,668,255 |
| 24 Jun 2026 | 2.30 | 2.30 | 2.26 | 2.28 | 433,200 | 986,644 |
| 23 Jun 2026 | 2.28 | 2.30 | 2.24 | 2.24 | 697,403 | 1,579,228 |
| 22 Jun 2026 | 2.32 | 2.32 | 2.28 | 2.28 | 886,636 | 2,025,892 |
| 19 Jun 2026 | 2.32 | 2.36 | 2.28 | 2.30 | 1,421,300 | 3,271,286 |
| 18 Jun 2026 | 2.42 | 2.44 | 2.30 | 2.30 | 3,457,055 | 8,202,457 |
| 17 Jun 2026 | 2.36 | 2.44 | 2.34 | 2.40 | 2,260,935 | 5,411,898 |
| 16 Jun 2026 | 2.32 | 2.38 | 2.30 | 2.34 | 1,250,201 | 2,935,076 |
| 15 Jun 2026 | 2.28 | 2.32 | 2.26 | 2.28 | 554,601 | 1,269,372 |
| 12 Jun 2026 | 2.30 | 2.34 | 2.22 | 2.26 | 1,578,300 | 3,576,164 |
| 11 Jun 2026 | 2.28 | 2.38 | 2.26 | 2.26 | 1,148,678 | 2,644,301 |
| 10 Jun 2026 | 2.34 | 2.38 | 2.28 | 2.30 | 1,462,018 | 3,364,990 |
| 09 Jun 2026 | 2.36 | 2.40 | 2.34 | 2.34 | 608,640 | 1,437,800 |
| 08 Jun 2026 | 2.38 | 2.40 | 2.34 | 2.38 | 931,814 | 2,204,159 |
| 05 Jun 2026 | 2.38 | 2.42 | 2.36 | 2.40 | 728,016 | 1,739,692 |
| 04 Jun 2026 | 2.40 | 2.42 | 2.34 | 2.38 | 844,639 | 2,012,105 |
| 02 Jun 2026 | 2.46 | 2.48 | 2.38 | 2.40 | 1,742,926 | 4,212,255 |
| 29 May 2026 | 2.46 | 2.52 | 2.44 | 2.46 | 935,893 | 2,316,010 |
| 28 May 2026 | 2.50 | 2.52 | 2.44 | 2.46 | 1,004,550 | 2,480,954 |
| 27 May 2026 | 2.50 | 2.52 | 2.44 | 2.48 | 1,476,753 | 3,648,156 |
| 26 May 2026 | 2.62 | 2.62 | 2.44 | 2.48 | 4,203,140 | 10,577,590 |
| 25 May 2026 | 2.66 | 2.66 | 2.56 | 2.60 | 1,826,859 | 4,766,616 |
| 22 May 2026 | 2.66 | 2.68 | 2.62 | 2.64 | 1,076,200 | 2,856,068 |
| 21 May 2026 | 2.64 | 2.68 | 2.62 | 2.68 | 283,350 | 752,315 |
| 20 May 2026 | 2.66 | 2.66 | 2.62 | 2.64 | 344,638 | 909,738 |
| 19 May 2026 | 2.68 | 2.68 | 2.64 | 2.64 | 193,702 | 514,531 |
| 18 May 2026 | 2.64 | 2.68 | 2.62 | 2.66 | 1,025,901 | 2,707,468 |
Remark: Volume from SET main board.