Historical Price From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(19 Jan 2026 To 30 Jan 2026) | 2.72 | 3.02 | 2.72 | 2.76 | 28,059,589 | 79,921,741 |
| Previous 4 weeks(17 Dec 2025 To 16 Jan 2026) | 3.30 | 3.74 | 2.48 | 2.72 | 109,809,987 | 350,706,922 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 3.04 | 3.06 | 2.92 | 2.96 | 3,137,088 | 9,375,292 |
| 12 Feb 2026 | 3.04 | 3.14 | 3.00 | 3.06 | 5,435,540 | 16,697,647 |
| 11 Feb 2026 | 3.00 | 3.06 | 2.96 | 2.96 | 1,604,334 | 4,836,389 |
| 10 Feb 2026 | 2.92 | 3.04 | 2.90 | 3.02 | 5,321,194 | 15,788,154 |
| 09 Feb 2026 | 2.84 | 2.90 | 2.82 | 2.88 | 2,077,215 | 5,941,977 |
| 06 Feb 2026 | 2.88 | 2.94 | 2.80 | 2.84 | 2,651,461 | 7,585,006 |
| 05 Feb 2026 | 2.88 | 2.92 | 2.84 | 2.88 | 2,313,810 | 6,670,414 |
| 04 Feb 2026 | 2.80 | 2.88 | 2.78 | 2.86 | 2,011,256 | 5,718,755 |
| 03 Feb 2026 | 2.76 | 2.84 | 2.76 | 2.78 | 1,181,425 | 3,304,000 |
| 02 Feb 2026 | 2.74 | 2.80 | 2.72 | 2.76 | 854,110 | 2,360,287 |
| 30 Jan 2026 | 2.78 | 2.80 | 2.72 | 2.76 | 1,350,136 | 3,733,271 |
| 29 Jan 2026 | 2.86 | 2.88 | 2.78 | 2.80 | 1,132,302 | 3,192,791 |
| 28 Jan 2026 | 2.82 | 2.90 | 2.80 | 2.86 | 2,602,600 | 7,470,422 |
| 27 Jan 2026 | 2.84 | 2.84 | 2.78 | 2.82 | 547,522 | 1,540,702 |
| 26 Jan 2026 | 2.80 | 2.84 | 2.72 | 2.80 | 1,621,536 | 4,512,719 |
| 23 Jan 2026 | 2.84 | 2.88 | 2.80 | 2.80 | 1,432,342 | 4,051,165 |
| 22 Jan 2026 | 2.94 | 2.94 | 2.78 | 2.80 | 4,559,416 | 13,014,319 |
| 21 Jan 2026 | 2.82 | 3.02 | 2.78 | 2.94 | 8,128,443 | 23,761,639 |
| 20 Jan 2026 | 2.78 | 2.86 | 2.76 | 2.82 | 3,641,211 | 10,201,310 |
| 19 Jan 2026 | 2.72 | 2.82 | 2.72 | 2.78 | 3,044,081 | 8,443,403 |
| 16 Jan 2026 | 2.66 | 2.78 | 2.66 | 2.72 | 7,825,013 | 21,203,615 |
| 15 Jan 2026 | 2.54 | 2.72 | 2.50 | 2.70 | 7,196,410 | 18,634,287 |
| 14 Jan 2026 | 2.68 | 2.72 | 2.48 | 2.56 | 7,549,822 | 19,515,002 |
| 13 Jan 2026 | 3.04 | 3.06 | 2.60 | 2.72 | 7,950,935 | 22,026,744 |
| 12 Jan 2026 | 3.28 | 3.30 | 2.90 | 2.98 | 4,804,892 | 14,729,796 |
| 09 Jan 2026 | 3.34 | 3.38 | 3.24 | 3.28 | 2,710,250 | 8,977,683 |
| 08 Jan 2026 | 3.48 | 3.54 | 3.26 | 3.34 | 4,281,154 | 14,559,812 |
| 07 Jan 2026 | 3.52 | 3.60 | 3.48 | 3.50 | 3,854,645 | 13,603,343 |
| 06 Jan 2026 | 3.56 | 3.66 | 3.44 | 3.52 | 6,351,128 | 22,725,354 |
| 05 Jan 2026 | 3.48 | 3.68 | 3.46 | 3.52 | 5,227,617 | 18,509,364 |
| 30 Dec 2025 | 3.38 | 3.74 | 3.38 | 3.42 | 13,362,788 | 47,601,947 |
| 29 Dec 2025 | 3.20 | 3.54 | 3.20 | 3.36 | 9,677,207 | 32,858,580 |
| 26 Dec 2025 | 3.26 | 3.52 | 3.16 | 3.24 | 12,989,788 | 43,332,650 |
| 25 Dec 2025 | 3.24 | 3.26 | 3.16 | 3.22 | 914,101 | 2,929,503 |
| 24 Dec 2025 | 3.36 | 3.42 | 3.20 | 3.24 | 3,292,797 | 10,877,054 |
| 23 Dec 2025 | 3.26 | 3.40 | 3.26 | 3.28 | 3,158,841 | 10,508,720 |
| 22 Dec 2025 | 3.16 | 3.34 | 3.12 | 3.28 | 3,145,020 | 10,240,502 |
| 19 Dec 2025 | 3.24 | 3.26 | 3.08 | 3.12 | 1,471,125 | 4,653,203 |
| 18 Dec 2025 | 3.24 | 3.30 | 3.20 | 3.24 | 1,612,783 | 5,223,025 |
| 17 Dec 2025 | 3.30 | 3.34 | 3.22 | 3.24 | 2,433,671 | 7,996,738 |
| 16 Dec 2025 | 3.30 | 3.44 | 3.24 | 3.30 | 2,359,050 | 7,875,177 |
| 15 Dec 2025 | 3.10 | 3.30 | 3.10 | 3.30 | 1,761,077 | 5,674,409 |
| 12 Dec 2025 | 3.08 | 3.14 | 3.06 | 3.10 | 505,450 | 1,563,621 |
| 11 Dec 2025 | 3.24 | 3.28 | 3.04 | 3.06 | 2,305,686 | 7,257,549 |
| 09 Dec 2025 | 3.26 | 3.32 | 3.22 | 3.22 | 848,070 | 2,756,140 |
| 08 Dec 2025 | 3.28 | 3.42 | 3.20 | 3.28 | 3,576,203 | 11,807,375 |
| 04 Dec 2025 | 3.46 | 3.48 | 3.22 | 3.28 | 2,266,461 | 7,564,060 |
| 03 Dec 2025 | 3.40 | 3.58 | 3.40 | 3.42 | 2,786,620 | 9,733,677 |
| 02 Dec 2025 | 3.36 | 3.68 | 3.36 | 3.40 | 4,692,459 | 16,418,205 |
| 01 Dec 2025 | 3.40 | 3.48 | 3.34 | 3.38 | 1,229,924 | 4,198,990 |
| 28 Nov 2025 | 3.58 | 3.58 | 3.40 | 3.40 | 2,640,671 | 9,171,220 |
| 27 Nov 2025 | 3.36 | 3.58 | 3.28 | 3.48 | 3,598,236 | 12,458,258 |
| 26 Nov 2025 | 3.22 | 3.42 | 3.22 | 3.36 | 3,275,551 | 10,943,079 |
| 25 Nov 2025 | 2.88 | 3.30 | 2.88 | 3.26 | 11,063,598 | 34,715,136 |
| 24 Nov 2025 | 2.74 | 2.86 | 2.70 | 2.84 | 1,378,588 | 3,864,934 |
| 21 Nov 2025 | 2.82 | 2.82 | 2.68 | 2.70 | 737,934 | 2,006,049 |
| 20 Nov 2025 | 2.86 | 2.92 | 2.78 | 2.80 | 1,828,301 | 5,208,638 |
| 19 Nov 2025 | 2.78 | 2.86 | 2.74 | 2.78 | 517,240 | 1,454,784 |
| 18 Nov 2025 | 2.72 | 2.84 | 2.70 | 2.76 | 683,210 | 1,894,198 |
| 17 Nov 2025 | 2.76 | 2.76 | 2.68 | 2.70 | 352,761 | 960,071 |
Remark: Volume from SET main board.