Historical Price From 29 Dec 2025 To 26 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(26 Feb 2026 To 12 Mar 2026) 3.34 3.34 2.54 2.68 18,497,126 53,669,703
Previous 4 weeks(29 Jan 2026 To 25 Feb 2026) 2.86 3.40 2.72 3.28 77,609,856 241,243,292
Daily Historical Data
26 Mar 2026 2.68 2.74 2.66 2.70 472,951 1,276,762
25 Mar 2026 2.64 2.72 2.64 2.70 1,686,012 4,540,574
24 Mar 2026 2.70 2.76 2.58 2.62 3,015,711 8,041,406
23 Mar 2026 2.64 2.72 2.62 2.62 1,460,700 3,884,696
20 Mar 2026 2.68 2.74 2.66 2.66 1,078,310 2,890,703
19 Mar 2026 2.70 2.76 2.64 2.64 940,267 2,516,897
18 Mar 2026 2.82 2.88 2.70 2.74 3,508,722 9,756,996
17 Mar 2026 2.72 2.86 2.72 2.80 2,748,140 7,647,183
16 Mar 2026 2.66 2.78 2.66 2.70 1,297,632 3,522,346
13 Mar 2026 2.66 2.70 2.62 2.64 619,070 1,646,113
12 Mar 2026 2.60 2.68 2.60 2.68 550,652 1,457,810
11 Mar 2026 2.74 2.78 2.70 2.70 1,422,576 3,887,476
10 Mar 2026 2.70 2.74 2.66 2.70 1,206,101 3,256,814
09 Mar 2026 2.56 2.68 2.54 2.66 838,201 2,186,916
06 Mar 2026 2.68 2.70 2.64 2.66 656,930 1,752,299
05 Mar 2026 2.76 2.78 2.64 2.70 1,983,800 5,346,762
04 Mar 2026 2.78 2.78 2.60 2.68 2,048,401 5,464,916
02 Mar 2026 2.92 2.98 2.82 2.84 2,395,273 6,937,659
27 Feb 2026 3.22 3.28 3.04 3.06 5,825,241 18,216,908
26 Feb 2026 3.34 3.34 3.26 3.28 1,569,951 5,162,143
25 Feb 2026 3.24 3.40 3.22 3.28 9,956,333 33,115,694
24 Feb 2026 3.24 3.26 3.18 3.24 1,162,100 3,739,030
23 Feb 2026 3.20 3.34 3.12 3.24 6,066,543 19,628,211
20 Feb 2026 3.34 3.36 3.16 3.20 4,058,790 13,138,325
19 Feb 2026 3.18 3.40 3.14 3.36 8,977,329 29,317,420
18 Feb 2026 3.08 3.24 3.04 3.14 7,805,825 24,694,486
17 Feb 2026 3.18 3.18 3.04 3.08 6,439,850 19,986,630
16 Feb 2026 2.96 3.12 2.96 3.08 4,073,215 12,419,513
13 Feb 2026 3.04 3.06 2.92 2.96 3,137,088 9,375,292
12 Feb 2026 3.04 3.14 3.00 3.06 5,435,540 16,697,647
11 Feb 2026 3.00 3.06 2.96 2.96 1,604,334 4,836,389
10 Feb 2026 2.92 3.04 2.90 3.02 5,321,194 15,788,154
09 Feb 2026 2.84 2.90 2.82 2.88 2,077,215 5,941,977
06 Feb 2026 2.88 2.94 2.80 2.84 2,651,461 7,585,006
05 Feb 2026 2.88 2.92 2.84 2.88 2,313,810 6,670,414
04 Feb 2026 2.80 2.88 2.78 2.86 2,011,256 5,718,755
03 Feb 2026 2.76 2.84 2.76 2.78 1,181,425 3,304,000
02 Feb 2026 2.74 2.80 2.72 2.76 854,110 2,360,287
30 Jan 2026 2.78 2.80 2.72 2.76 1,350,136 3,733,271
29 Jan 2026 2.86 2.88 2.78 2.80 1,132,302 3,192,791
28 Jan 2026 2.82 2.90 2.80 2.86 2,602,600 7,470,422
27 Jan 2026 2.84 2.84 2.78 2.82 547,522 1,540,702
26 Jan 2026 2.80 2.84 2.72 2.80 1,621,536 4,512,719
23 Jan 2026 2.84 2.88 2.80 2.80 1,432,342 4,051,165
22 Jan 2026 2.94 2.94 2.78 2.80 4,559,416 13,014,319
21 Jan 2026 2.82 3.02 2.78 2.94 8,128,443 23,761,639
20 Jan 2026 2.78 2.86 2.76 2.82 3,641,211 10,201,310
19 Jan 2026 2.72 2.82 2.72 2.78 3,044,081 8,443,403
16 Jan 2026 2.66 2.78 2.66 2.72 7,825,013 21,203,615
15 Jan 2026 2.54 2.72 2.50 2.70 7,196,410 18,634,287
14 Jan 2026 2.68 2.72 2.48 2.56 7,549,822 19,515,002
13 Jan 2026 3.04 3.06 2.60 2.72 7,950,935 22,026,744
12 Jan 2026 3.28 3.30 2.90 2.98 4,804,892 14,729,796
09 Jan 2026 3.34 3.38 3.24 3.28 2,710,250 8,977,683
08 Jan 2026 3.48 3.54 3.26 3.34 4,281,154 14,559,812
07 Jan 2026 3.52 3.60 3.48 3.50 3,854,645 13,603,343
06 Jan 2026 3.56 3.66 3.44 3.52 6,351,128 22,725,354
05 Jan 2026 3.48 3.68 3.46 3.52 5,227,617 18,509,364
30 Dec 2025 3.38 3.74 3.38 3.42 13,362,788 47,601,947
29 Dec 2025 3.20 3.54 3.20 3.36 9,677,207 32,858,580

Remark: Volume from SET main board.