Historical Price From 12 Mar 2026 To 15 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(15 May 2026 To 28 May 2026) | 2.70 | 2.74 | 2.44 | 2.46 | 12,290,930 | 31,525,893 |
| Previous 4 weeks(10 Apr 2026 To 14 May 2026) | 2.70 | 2.88 | 2.64 | 2.70 | 22,060,566 | 60,568,245 |
| Daily Historical Data | ||||||
| 15 Jun 2026 | 2.28 | 2.32 | 2.26 | 2.28 | 554,601 | 1,269,372 |
| 12 Jun 2026 | 2.30 | 2.34 | 2.22 | 2.26 | 1,578,300 | 3,576,164 |
| 11 Jun 2026 | 2.28 | 2.38 | 2.26 | 2.26 | 1,148,678 | 2,644,301 |
| 10 Jun 2026 | 2.34 | 2.38 | 2.28 | 2.30 | 1,462,018 | 3,364,990 |
| 09 Jun 2026 | 2.36 | 2.40 | 2.34 | 2.34 | 608,640 | 1,437,800 |
| 08 Jun 2026 | 2.38 | 2.40 | 2.34 | 2.38 | 931,814 | 2,204,159 |
| 05 Jun 2026 | 2.38 | 2.42 | 2.36 | 2.40 | 728,016 | 1,739,692 |
| 04 Jun 2026 | 2.40 | 2.42 | 2.34 | 2.38 | 844,639 | 2,012,105 |
| 02 Jun 2026 | 2.46 | 2.48 | 2.38 | 2.40 | 1,742,926 | 4,212,255 |
| 29 May 2026 | 2.46 | 2.52 | 2.44 | 2.46 | 935,893 | 2,316,010 |
| 28 May 2026 | 2.50 | 2.52 | 2.44 | 2.46 | 1,004,550 | 2,480,954 |
| 27 May 2026 | 2.50 | 2.52 | 2.44 | 2.48 | 1,476,753 | 3,648,156 |
| 26 May 2026 | 2.62 | 2.62 | 2.44 | 2.48 | 4,203,140 | 10,577,590 |
| 25 May 2026 | 2.66 | 2.66 | 2.56 | 2.60 | 1,826,859 | 4,766,616 |
| 22 May 2026 | 2.66 | 2.68 | 2.62 | 2.64 | 1,076,200 | 2,856,068 |
| 21 May 2026 | 2.64 | 2.68 | 2.62 | 2.68 | 283,350 | 752,315 |
| 20 May 2026 | 2.66 | 2.66 | 2.62 | 2.64 | 344,638 | 909,738 |
| 19 May 2026 | 2.68 | 2.68 | 2.64 | 2.64 | 193,702 | 514,531 |
| 18 May 2026 | 2.64 | 2.68 | 2.62 | 2.66 | 1,025,901 | 2,707,468 |
| 15 May 2026 | 2.70 | 2.74 | 2.68 | 2.70 | 855,837 | 2,312,457 |
| 14 May 2026 | 2.74 | 2.74 | 2.66 | 2.70 | 558,001 | 1,504,752 |
| 13 May 2026 | 2.74 | 2.76 | 2.70 | 2.72 | 508,613 | 1,389,617 |
| 12 May 2026 | 2.74 | 2.76 | 2.70 | 2.72 | 1,400,001 | 3,820,400 |
| 11 May 2026 | 2.78 | 2.78 | 2.70 | 2.72 | 1,115,258 | 3,043,822 |
| 08 May 2026 | 2.72 | 2.80 | 2.72 | 2.74 | 2,457,100 | 6,819,928 |
| 07 May 2026 | 2.74 | 2.78 | 2.72 | 2.72 | 756,481 | 2,072,387 |
| 06 May 2026 | 2.76 | 2.78 | 2.74 | 2.74 | 599,200 | 1,646,156 |
| 05 May 2026 | 2.66 | 2.84 | 2.66 | 2.72 | 6,127,200 | 16,924,416 |
| 30 Apr 2026 | 2.68 | 2.72 | 2.68 | 2.70 | 361,033 | 968,455 |
| 29 Apr 2026 | 2.72 | 2.76 | 2.68 | 2.70 | 1,129,401 | 3,065,222 |
| 28 Apr 2026 | 2.68 | 2.70 | 2.66 | 2.68 | 395,705 | 1,062,653 |
| 27 Apr 2026 | 2.68 | 2.72 | 2.66 | 2.66 | 867,840 | 2,332,504 |
| 24 Apr 2026 | 2.70 | 2.70 | 2.66 | 2.70 | 189,200 | 507,658 |
| 23 Apr 2026 | 2.74 | 2.74 | 2.64 | 2.68 | 1,090,784 | 2,936,155 |
| 22 Apr 2026 | 2.74 | 2.76 | 2.72 | 2.72 | 269,101 | 737,126 |
| 21 Apr 2026 | 2.72 | 2.76 | 2.72 | 2.74 | 594,975 | 1,628,144 |
| 20 Apr 2026 | 2.74 | 2.76 | 2.72 | 2.72 | 394,220 | 1,079,840 |
| 17 Apr 2026 | 2.78 | 2.80 | 2.74 | 2.74 | 925,453 | 2,554,410 |
| 16 Apr 2026 | 2.72 | 2.88 | 2.70 | 2.78 | 2,189,900 | 6,118,728 |
| 10 Apr 2026 | 2.70 | 2.74 | 2.70 | 2.72 | 131,100 | 355,872 |
| 09 Apr 2026 | 2.74 | 2.78 | 2.70 | 2.70 | 569,401 | 1,547,429 |
| 08 Apr 2026 | 2.68 | 2.78 | 2.68 | 2.74 | 745,856 | 2,045,349 |
| 07 Apr 2026 | 2.70 | 2.74 | 2.68 | 2.70 | 541,092 | 1,461,497 |
| 03 Apr 2026 | 2.76 | 2.82 | 2.70 | 2.70 | 3,364,737 | 9,247,680 |
| 02 Apr 2026 | 2.72 | 2.76 | 2.70 | 2.76 | 692,400 | 1,891,260 |
| 01 Apr 2026 | 2.72 | 2.80 | 2.72 | 2.74 | 2,011,552 | 5,570,024 |
| 31 Mar 2026 | 2.70 | 2.74 | 2.70 | 2.72 | 879,904 | 2,396,098 |
| 30 Mar 2026 | 2.66 | 2.72 | 2.66 | 2.68 | 578,445 | 1,550,376 |
| 27 Mar 2026 | 2.74 | 2.84 | 2.68 | 2.70 | 5,373,801 | 14,800,926 |
| 26 Mar 2026 | 2.68 | 2.74 | 2.66 | 2.70 | 472,951 | 1,276,762 |
| 25 Mar 2026 | 2.64 | 2.72 | 2.64 | 2.70 | 1,686,012 | 4,540,574 |
| 24 Mar 2026 | 2.70 | 2.76 | 2.58 | 2.62 | 3,015,711 | 8,041,406 |
| 23 Mar 2026 | 2.64 | 2.72 | 2.62 | 2.62 | 1,460,700 | 3,884,696 |
| 20 Mar 2026 | 2.68 | 2.74 | 2.66 | 2.66 | 1,078,310 | 2,890,703 |
| 19 Mar 2026 | 2.70 | 2.76 | 2.64 | 2.64 | 940,267 | 2,516,897 |
| 18 Mar 2026 | 2.82 | 2.88 | 2.70 | 2.74 | 3,508,722 | 9,756,996 |
| 17 Mar 2026 | 2.72 | 2.86 | 2.72 | 2.80 | 2,748,140 | 7,647,183 |
| 16 Mar 2026 | 2.66 | 2.78 | 2.66 | 2.70 | 1,297,632 | 3,522,346 |
| 13 Mar 2026 | 2.66 | 2.70 | 2.62 | 2.64 | 619,070 | 1,646,113 |
| 12 Mar 2026 | 2.60 | 2.68 | 2.60 | 2.68 | 550,652 | 1,457,810 |
Remark: Volume from SET main board.